No. Vessel Flag  Built  LOA  Breadth DWT  Crane Capacity
New buildings
1 Taixing Hong Kong 2021 199,9 32,26 61250 2x80mt + 2x150mt max lifting capacity 300 tons
2 Herbert Liberia 2021 199,9 32,26 61250 2x80mt + 2x150mt max lifting capacity 300 tons
3 Pilecki Liberia 2021 199,9 32,26 61250 2x80mt + 2x150mt max lifting capacity 300 tons
4 Yong Xing Hong Kong 2021 199,9 32,26 61250 2x80mt + 2x150mt max lifting capacity 300 tons
Chipolbrok Pacific Type
5 CP Atlantic Hong Kong 2016 189,9 28 31616 3x350mt max lifting capacity 700 tons
6 CP Pacific Hong Kong 2015 189,9 28 31616 3x350mt max lifting capacity 700 tons
7 Paderewski Cyprus 2016 189,9 28 31616 3x350mt max lifting capacity 700 tons
8 Nowowiejski Cyprus 2016 189,9 28 31616 3x350mt max lifting capacity 700 tons
Chipolbrok Orkan Type
9 Qiankun China 2011 199,8 27,8 30332 2x50mt + 2x320mt max lifting capacity 640 tons
10 Kraszewski Liberia 2011 199,8 27,8 30349 2x50mt + 2x320mt max lifting capacity 640 tons
11 CP Galaxy Hong Kong 2010 199,8 27,8 30332 2x50mt + 2x320mt max lifting capacity 640 tons
12 Parandowski Maltese 2011 199,8 27,8 30349 2x50mt + 2x320mt max lifting capacity 640 tons
13 CP Star Hong Kong 2010 199,8 27,8 30332 2x50mt + 2x320mt max lifting capacity 640 tons
14 Adam Asnyk Cyprus 2009 199,8 27,8 30349 2x50mt + 2x320mt max lifting capacity 640 tons
15 Leopold Staff Maltese 2004 199,8 27,8 30435 2x50mt + 2x320mt max lifting capacity 640 tons
16 Chipolbrok Moon  Hong Kong 2004 199,8 27,8 30460 2x50mt + 2x320mt max lifting capacity 640 tons
17 Chipolbrok Sun Hong Kong 2004 199,8 27,8 30397 2x50mt + 2x320mt max lifting capacity 640 tons
18 Wladyslaw Orkan Maltese 2003 199,8 27,8 30435 2x50mt + 2x320mt max lifting capacity 640 tons
Chipolbrok Trader Type
19 Chipol Baoan Liberia 2009 179,44 28 32387 4x60mt
20 Chipol Taian Liberia 2010 179,44 28 32387 4x60mt
21 Chipol Yongan Liberia 2010 179,44 28 32387 4x60mt
22 Chipol Changan Liberia 2010 179,44 28 32387 4x60mt
Jian He Hu Hai Type
23 Chipol Changjiang Hong Kong 2015 188,34 27,4 36947 1x120mt + 2x260mt
24 Chipol Huanghe Hong Kong 2015 188,34 27,4 36947 1x120mt + 2x260mt
25 Chipol Taichu Hong Kong 2015 188,34 27,4 36947 1x120mt + 2x260mt
26 Chipol Donghai Hong Kong 2016 188,34 27,4 36947 1x120mt + 2x260mt
Huanghai Series
27 Chipol Xiongan Hong Kong 2012 166,49 27,4 28262 1x80mt + 2x120mt
28 Chipol Guangan Hong Kong 2011 166,49 27,4 28260 1x80mt + 2x120mt
Da Type II
29 Da Tong Yun Hong Kong 2011 166,5 27,4 28450 1x45mt + 2x200mt
30 Da Dan Xia Hong Kong 2011 166,5 27,4 28450
1x45mt + 2x200mt

Our website has detected that you are using an Internet Explorer browser that will prevent you from accessing certain features. Change of browser is not required, but it is highly recommended to improve browsing experience.

×

We use cookies to give you the best online experience. If you do not wish to benefit from this, then you can change your cookie settings by adjusting the options in your browser.