No. | Vessel | Flag | Built | LOA | Breadth | DWT | Crane Capacity |
New buildings | |||||||
1 | Taixing | Hong Kong | 2021 | 199,9 | 32,26 | 61250 | 2x80mt + 2x150mt max lifting capacity 300 tons |
2 | Herbert | Liberia | 2021 | 199,9 | 32,26 | 61250 | 2x80mt + 2x150mt max lifting capacity 300 tons |
3 | Pilecki | Liberia | 2021 | 199,9 | 32,26 | 61250 | 2x80mt + 2x150mt max lifting capacity 300 tons |
4 |
Yong Xing |
Hong Kong | 2021 | 199,9 | 32,26 | 61250 |
2x80mt + 2x150mt max lifting capacity 300 tons |
5 | Yu An | Hong Kong | 2023 | 199,9 | 32,26 | 61250 | 2x80mt + 2x150mt max lifting capacity 300 tons |
6 | Boym | Liberia | 2024 | 199,9 | 32,26 | 61250 | 2x80mt + 2x150mt max lifting capacity 300 tons |
Chipolbrok Pacific Type |
|||||||
7 | CP Atlantic | Hong Kong | 2016 | 189,9 | 28 | 31616 | 3x350mt max lifting capacity 700 tons |
8 | CP Pacific | Hong Kong | 2015 | 189,9 | 28 | 31616 | 3x350mt max lifting capacity 700 tons |
9 | Paderewski | Cyprus | 2016 | 189,9 | 28 | 31616 | 3x350mt max lifting capacity 700 tons |
10 | Nowowiejski | Cyprus | 2016 | 189,9 | 28 | 31616 | 3x350mt max lifting capacity 700 tons |
Chipolbrok Orkan Type | |||||||
11 | Qiankun | China | 2011 | 199,8 | 27,8 | 30332 | 2x50mt + 2x320mt max lifting capacity 640 tons |
12 | Kraszewski | Liberia | 2011 | 199,8 | 27,8 | 30349 | 2x50mt + 2x320mt max lifting capacity 640 tons |
13 | CP Galaxy | Hong Kong | 2010 | 199,8 | 27,8 | 30332 | 2x50mt + 2x320mt max lifting capacity 640 tons |
14 | Parandowski | Maltese | 2011 | 199,8 | 27,8 | 30349 | 2x50mt + 2x320mt max lifting capacity 640 tons |
15 | CP Star | Hong Kong | 2010 | 199,8 | 27,8 | 30332 | 2x50mt + 2x320mt max lifting capacity 640 tons |
16 | Adam Asnyk | Cyprus | 2009 | 199,8 | 27,8 | 30349 | 2x50mt + 2x320mt max lifting capacity 640 tons |
17 | Leopold Staff | Maltese | 2004 | 199,8 | 27,8 | 30435 | 2x50mt + 2x320mt max lifting capacity 640 tons |
18 | Chipolbrok Moon | Hong Kong | 2004 | 199,8 | 27,8 | 30460 | 2x50mt + 2x320mt max lifting capacity 640 tons |
19 | Chipolbrok Sun | Hong Kong | 2004 | 199,8 | 27,8 | 30397 | 2x50mt + 2x320mt max lifting capacity 640 tons |
20 | Wladyslaw Orkan | Maltese | 2003 | 199,8 | 27,8 | 30435 | 2x50mt + 2x320mt max lifting capacity 640 tons |
Chipolbrok Trader Type | |||||||
21 | Chipol Taian | Liberia | 2010 | 179,44 | 28 | 32387 | 4x60mt |
22 | Chipol Yongan | Liberia | 2010 | 179,44 | 28 | 32387 | 4x60mt |
23 | Chipol Changan | Liberia | 2010 | 179,44 | 28 | 32387 | 4x60mt |
Jian He Hu Hai Type | |||||||
24 | Chipol Changjiang | Hong Kong | 2015 | 188,34 | 27,4 | 36947 | 1x120mt + 2x260mt |
25 | Chipol Huanghe | Hong Kong | 2015 | 188,34 | 27,4 | 36947 | 1x120mt + 2x260mt |
26 | Chipol Taichu | Hong Kong | 2015 | 188,34 | 27,4 | 36947 | 1x120mt + 2x260mt |
27 | Chipol Donghai | Hong Kong | 2016 | 188,34 | 27,4 | 36947 | 1x120mt + 2x260mt |
Huanghai Series | |||||||
28 | Chipol Xiongan | Hong Kong | 2012 | 166,49 | 27,4 | 28262 | 1x80mt + 2x120mt |
29 | Chipol Guangan | Hong Kong | 2011 | 166,49 | 27,4 | 28260 | 1x80mt + 2x120mt |
Da Type II | |||||||
30 | Da Tong Yun | Hong Kong | 2011 | 166,5 | 27,4 | 28450 | 1x45mt + 2x200mt |
31 | Da Dan Xia | Hong Kong | 2011 | 166,5 | 27,4 | 28450 |
1x45mt + 2x200mt |